close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 3AARON JEAGER | F2 5760 | |||
| 2 | 5BLACK LIGHTNING | F7 5860 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 5ICLOS | F7 5860 | |||
| 2 | 6NUNEZ | E2 5685 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 3EZRA | F7 5860 | |||
| 2 | 1NACHO | F2 5760 | |||
| 3 | 2PACHECO816 | E2 5685 | |||
| 4 | 4MILES | E6 5905 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 2GREY | E2 5685 | |||
| 2 | 4DAME DANNY | E6 5905 | |||
| 3 | 1QUIN RANSOM | F2 5760 | |||
| 4 | 3GONZALEZ | F7 5860 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 2THE DARK HORSE | E6 5905 | |||
| 2 | 3LOPEZ | F7 5860 | |||
| 3 | 5SIMON SAYS | F2 5760 | |||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1DINNER BONE | E2 5685 | |||
| 2 | 2FIRST ORDER | F2 5760 | |||
| 3 | 3TUWAN | F7 5860 | |||
| 4 | 4THEO | E6 5905 | |||
| Race Track | Test Track |
|---|---|
| Registrations |
Entries: 44 Drivers: 44 |
| Total Race Laps | 275 |