close X
false
Jv Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHANCE | 9/1:58.538 | 9/1:58.538 (2) 8/2:06.865 (4) | 0 : 8/2:09.860 | 0 : 9/1:58.538 | 0 : 7/1:38.129 | 0 : 8/2:06.865 |
2 | MILES KNOLL | 6/1:44.123 | 6/1:44.123 (4) 5/1:38.809 (3) | 0 : 3/1:54.044 | 0 : 5/1:55.415 | 0 : 5/1:38.809 | 0 : 6/1:44.123 |
3 | MEGAMIND | 6/1:50.371 | 6/1:50.371 (3) 5/1:42.933 (1) | 0 : 5/1:42.933 | 0 : 4/2:16.696 | 0 : 6/1:50.371 | 0 : 2/1:44.404 |
4 | HARLEY | 4/1:40.460 | 4/1:40.460 (4) 4/1:41.472 (3) | 0 : 4/2:00.210 | 0 : 3/2:19.359 | 0 : 4/1:41.472 | 0 : 4/1:40.460 |
5 | LIAM | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | THE PILOT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | FIRSTORDER 96 | 5/2:19.249 | 5/2:19.249 (2) 4/1:58.639 (1) | 0 : 4/1:58.639 | 0 : 5/2:19.249 | 0 : 3/2:12.492 | 0 : 4/2:18.188 |
2 | TWON | 3/1:32.743 | 3/1:32.743 (1) 3/2:19.089 (3) | 0 : 3/1:32.743 | 0 : 0/0.000 | 0 : 3/2:19.089 | 0 : 1/43.053 |
3 | GONZALEZ | 3/1:36.897 | 3/1:36.897 (3) 3/2:16.657 (4) | 0 : 1/1:57.988 | 0 : 2/2:08.329 | 0 : 3/1:36.897 | 0 : 3/2:16.657 |
4 | SURGE | 3/2:59.079 | 3/2:59.079 (3) 2/1:47.747 (4) | 0 : 2/2:09.639 | 0 : 2/2:27.707 | 0 : 3/2:59.079 | 0 : 2/1:47.747 |
5 | ANDREW | 2/2:03.893 | 2/2:03.893 (1) 2/2:47.588 (2) | 0 : 2/2:03.893 | 0 : 2/2:47.588 | 0 : 1/1:09.688 | 0 : 0/0.000 |
6 | ELI DUREKA | 2/3:00.961 | 2/3:00.961 (1) 1/1:22.413 (2) | 0 : 2/3:00.961 | 0 : 1/1:22.413 | 0 : 1/1:51.091 | 0 : 0/0.000 |
7 | PASSV | 1/0.000 | 1/0.000 (3) 1/1:20.340 (2) | 0 : 0/0.000 | 0 : 1/1:20.340 | 0 : 1/0.000 | 0 : 0/0.000 |
8 | ELLIOT | 1/52.082 | 1/52.082 (2) 1/1:23.814 (3) | 0 : 1/1:32.022 | 0 : 1/52.082 | 0 : 1/1:23.814 | 0 : 0/0.000 |
9 | GEORGE | 1/1:22.002 | 1/1:22.002 (1) 1/1:42.352 (2) | 0 : 1/1:22.002 | 0 : 1/1:42.352 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | RUSTY LAGOON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | THE DARK HORSE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Varsity Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | EZRAK | 10/2:09.199 | 10/2:09.199 (1) 9/2:11.312 (4) | 0 : 10/2:09.199 | 0 : 8/1:54.754 | 0 : 7/2:06.266 | 0 : 9/2:11.312 |
2 | KATANA | 8/1:49.629 | 8/1:49.629 (3) 8/2:11.011 (4) | 0 : 7/1:28.388 | 0 : 5/1:54.284 | 0 : 8/1:49.629 | 0 : 8/2:11.011 |
3 | SHAI | 7/1:46.656 | 7/1:46.656 (1) 6/2:04.284 (3) | 0 : 7/1:46.656 | 0 : 4/1:45.195 | 0 : 6/2:04.284 | 0 : 2/48.268 |
4 | ZITE | 7/1:56.937 | 7/1:56.937 (3) 6/1:59.679 (2) | 0 : 3/1:27.688 | 0 : 6/1:59.679 | 0 : 7/1:56.937 | 0 : 3/1:44.765 |
5 | GABRIEL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |