close X
false
Jv Class Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHANCE | 7/1:44.113 | 7/1:44.113 (4) 7/1:54.575 (3) | 0 : 2/53.553 | 0 : 5/1:46.176 | 0 : 7/1:54.575 | 0 : 7/1:44.113 | 0 : 4/2:01.740 |
2 | MILES | 6/1:59.590 | 6/1:59.590 (3) 5/1:55.686 (4) | 0 : 0/0.000 | 0 : 3/2:16.226 | 0 : 6/1:59.590 | 0 : 5/1:55.686 | 0 : 2/1:31.031 |
3 | LIAM | 5/2:02.863 | 5/2:02.863 (4) 5/2:36.667 (5) | 0 : 3/1:31.391 | 0 : 4/2:59.570 | 0 : 3/1:44.534 | 0 : 5/2:02.863 | 0 : 5/2:36.667 |
4 | HARLEY | 5/2:12.222 | 5/2:12.222 (2) 4/2:20.850 (4) | 0 : 3/2:11.712 | 0 : 5/2:12.222 | 0 : 3/2:11.261 | 0 : 4/2:20.850 | 0 : 0/0.000 |
5 | MEGAMIND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | BRYCE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | THE PILOT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Class Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DINNER BONE | 7/2:04.514 | 7/2:04.514 (3) 7/2:07.187 (2) | 0 : 6/1:56.576 | 0 : 7/2:07.187 | 0 : 7/2:04.514 | 0 : 7/2:18.858 | 0 : 6/1:54.205 |
2 | TWON | 7/2:09.598 | 7/2:09.598 (5) 5/2:08.768 (3) | 0 : 4/1:32.342 | 0 : 4/1:43.574 | 0 : 5/2:08.768 | 0 : 4/1:46.556 | 0 : 7/2:09.598 |
3 | FIRSTORDER 96 | 6/1:56.006 | 6/1:56.006 (5) 6/2:09.109 (4) | 0 : 0/0.000 | 0 : 3/2:13.914 | 0 : 5/1:57.563 | 0 : 6/2:09.109 | 0 : 6/1:56.006 |
4 | RUSTY LAGOON | 6/2:07.748 | 6/2:07.748 (5) 5/2:03.804 (4) | 0 : 4/1:59.960 | 0 : 4/2:01.532 | 0 : 5/2:13.404 | 0 : 5/2:03.804 | 0 : 6/2:07.748 |
5 | GONZALEZ | 5/2:11.852 | 5/2:11.852 (4) 5/2:19.030 (3) | 0 : 3/2:16.717 | 0 : 1/33.363 | 0 : 5/2:19.030 | 0 : 5/2:11.852 | 0 : 0/0.000 |
6 | THE DARK HORSE | 5/2:51.751 | 5/2:51.751 (4) 5/2:53.303 (1) | 0 : 5/2:53.303 | 0 : 4/2:20.420 | 0 : 4/2:05.545 | 0 : 5/2:51.751 | 0 : 0/0.000 |
7 | PASSV | 4/0.000 | 4/0.000 (1) 3/1:50.320 (4) | 0 : 4/0.000 | 0 : 3/2:16.146 | 0 : 2/0.000 | 0 : 3/1:50.320 | 0 : 0/0.000 |
8 | ELLIOT | 4/1:46.006 | 4/1:46.006 (2) 3/1:38.929 (1) | 0 : 3/1:38.929 | 0 : 4/1:46.006 | 0 : 2/2:07.547 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | SURGE | 4/2:07.453 | 4/2:07.453 (3) 3/2:52.813 (1) | 0 : 3/2:52.813 | 0 : 2/2:12.382 | 0 : 4/2:07.453 | 0 : 2/1:08.969 | 0 : 0/0.000 |
10 | ELI DUREKA | 3/2:04.324 | 3/2:04.324 (1) 1/1:08.327 (3) | 0 : 3/2:04.324 | 0 : 1/2:20.060 | 0 : 1/1:08.327 | 0 : 1/2:20.911 | 0 : 0/0.000 |
11 | GEORGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | ANDREW | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Varsity Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GABRIEL | 8/2:11.161 | 8/2:11.161 (2) 2/2:00.770 (1) | 0 : 2/2:00.770 | 0 : 8/2:11.161 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | KATANA | 7/2:02.693 | 7/2:02.693 (4) 6/1:56.677 (1) | 0 : 6/1:56.677 | 0 : 6/2:01.161 | 0 : 1/10.220 | 0 : 7/2:02.693 | 0 : 3/1:55.606 |
3 | SHAI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | EZRAK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ZITE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |