close X
false
Jv Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MILES | 2/1:39.244 | 2/1:39.244 (1) 0/0.000 (3) | 0 : 2/1:39.244 | 0 : 0/1:14.901 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | LIAM | 2/1:51.146 | 2/1:51.146 (1) 2/2:15.752 (2) | 0 : 2/1:51.146 | 0 : 2/2:15.752 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | HARLEY | 2/2:11.178 | 2/2:11.178 (2) 1/57.092 (1) | 0 : 1/57.092 | 0 : 2/2:11.178 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | MEGAMIND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TWON | 4/2:00.560 | 4/2:00.560 (4) 4/2:14.424 (1) | 0 : 4/2:14.424 | 0 : 3/1:53.874 | 0 : 0/0.000 | 0 : 4/2:00.560 |
2 | THE DARK HORSE | 4/2:40.370 | 4/2:40.370 (4) 3/2:01.822 (2) | 0 : 3/2:14.284 | 0 : 3/2:01.822 | 0 : 0/0.000 | 0 : 4/2:40.370 |
3 | GONZALEZ | 3/1:59.519 | 3/1:59.519 (2) 3/2:05.375 (1) | 0 : 3/2:05.375 | 0 : 3/1:59.519 | 0 : 0/0.000 | 0 : 3/2:12.022 |
4 | RUSTY LAGOON | 3/2:13.574 | 3/2:13.574 (4) 3/2:28.017 (2) | 0 : 3/2:28.939 | 0 : 3/2:28.017 | 0 : 0/0.000 | 0 : 3/2:13.574 |
5 | PASSV | 2/0.000 | 2/0.000 (1) 1/0.000 (2) | 0 : 2/0.000 | 0 : 1/0.000 | 0 : 0/0.000 | 0 : 1/35.265 |
6 | FIRSTORDER 96 | 2/1:31.861 | 2/1:31.861 (2) 1/1:51.121 (4) | 0 : 1/1:56.547 | 0 : 2/1:31.861 | 0 : 0/0.000 | 0 : 1/1:51.121 |
7 | ANDREW | 1/2:08.038 | 1/2:08.038 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:08.038 |
8 | GEORGE | 1/2:20.230 | 1/2:20.230 (1) 0/0.000 (2) | 0 : 1/2:20.230 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | SURGE | 1/2:40.501 | 1/2:40.501 (1) 0/0.000 (2) | 0 : 1/2:40.501 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | ELLIOT | 0/0.000 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/51.892 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Varsity Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KATANA | 9/1:57.998 | 9/1:57.998 (1) 8/2:09.419 (2) | 0 : 9/1:57.998 | 0 : 8/2:09.419 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SHAI | 6/1:52.403 | 6/1:52.403 (2) 5/1:55.685 (1) | 0 : 5/1:55.685 | 0 : 6/1:52.403 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | THE PILOT | 2/1:58.909 | 2/1:58.909 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 2/1:58.909 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | GABRIEL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |