close X
false
Jv Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | KATANA | 7/2:13.982 | 7/2:13.982 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/2:13.982 | 0 : 0/0.000 |
2 | LAWSON | 5/2:10.707 | 5/2:10.707 (2) 1/5.444 (1) | 0 : 1/5.444 | 0 : 5/2:10.707 | 0 : 0/0.000 |
3 | MADDEN | 1/23.902 | 1/23.902 (2) 1/1:31.370 (1) | 0 : 1/1:31.370 | 0 : 1/23.902 | 0 : 0/0.000 |
Pro Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | FIRSTORDER 96 | 5/2:00.760 | 5/2:00.760 (3) 5/2:06.237 (2) | 0 : 5/2:09.109 | 0 : 5/2:06.237 | 0 : 5/2:00.760 |
2 | DINNER BONE | 5/2:09.529 | 5/2:09.529 (1) 5/2:39.799 (3) | 0 : 5/2:09.529 | 0 : 3/2:04.956 | 0 : 5/2:39.799 |
3 | GONZALEZ | 3/2:18.968 | 3/2:18.968 (1) 2/2:01.702 (2) | 0 : 3/2:18.968 | 0 : 2/2:01.702 | 0 : 0/0.000 |
4 | ANDREW | 2/1:41.380 | 2/1:41.380 (2) 1/1:18.739 (1) | 0 : 1/1:18.739 | 0 : 2/1:41.380 | 0 : 0/0.000 |
5 | THE DARK HORSE | 2/1:54.384 | 2/1:54.384 (2) 1/1:32.112 (1) | 0 : 1/1:32.112 | 0 : 2/1:54.384 | 0 : 0/0.000 |
6 | PASSV | 2/2:11.371 | 2/2:11.371 (2) 2/3:06.636 (1) | 0 : 2/3:06.636 | 0 : 2/2:11.371 | 0 : 0/0.000 |
7 | GEORGE | 1/54.323 | 1/54.323 (2) 1/56.977 (1) | 0 : 1/56.977 | 0 : 1/54.323 | 0 : 0/0.000 |
Varsity Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | ELI DUREKA | 8/2:16.707 | 8/2:16.707 (3) 3/1:30.781 (2) | 0 : 0/0.000 | 0 : 3/1:30.781 | 0 : 8/2:16.707 |
2 | SURGE | 6/2:02.152 | 6/2:02.152 (2) 2/1:32.563 (1) | 0 : 2/1:32.563 | 0 : 6/2:02.152 | 0 : 2/1:41.161 |
3 | ELLIOT | 4/1:14.635 | 4/1:14.635 (2) 2/57.038 (1) | 0 : 2/57.038 | 0 : 4/1:14.635 | 0 : 0/0.000 |