close X
false
Jv Class Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | KATANA | 2/1:27.107 | 2/1:27.107 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:27.107 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JOSE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | LAWSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | GABRIEL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | HANNAH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BEATRICE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | MADDEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SHAI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Class Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TWON | 7/2:00.500 | 7/2:00.500 (2) 6/2:30.812 (5) | 0 : 0/0.000 | 0 : 7/2:00.500 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/2:30.812 |
2 | DINNER BONE | 7/2:09.339 | 7/2:09.339 (1) 6/1:47.718 (4) | 0 : 7/2:09.339 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/1:47.718 | 0 : 3/1:03.345 |
3 | FIRSTORDER 96 | 5/2:06.396 | 5/2:06.396 (3) 1/17.578 (2) | 0 : 0/0.000 | 0 : 1/17.578 | 0 : 5/2:06.396 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | GONZALEZ | 5/2:12.092 | 5/2:12.092 (4) 4/2:07.048 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:12.092 | 0 : 4/2:07.048 |
5 | THE DARK HORSE | 5/2:35.075 | 5/2:35.075 (3) 3/2:10.521 (2) | 0 : 0/0.000 | 0 : 3/2:10.521 | 0 : 5/2:35.075 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | RUSTY LAGOON | 3/2:03.863 | 3/2:03.863 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:03.863 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | GEORGE | 2/54.004 | 2/54.004 (4) 2/1:51.572 (1) | 0 : 2/1:51.572 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/54.004 | 0 : 0/0.000 |
8 | ANDREW | 1/1:14.805 | 1/1:14.805 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:14.805 | 0 : 0/0.000 |
Varsity Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PASSV | 9/2:05.295 | 9/2:05.295 (5) 7/1:54.385 (1) | 0 : 7/1:54.385 | 0 : 5/2:12.572 | 0 : 6/1:47.677 | 0 : 0/0.000 | 0 : 9/2:05.295 |
2 | SURGE | 7/2:06.846 | 7/2:06.846 (5) 6/1:16.237 (2) | 0 : 0/0.000 | 0 : 6/1:16.237 | 0 : 6/1:50.891 | 0 : 0/0.000 | 0 : 7/2:06.846 |
3 | ELLIOT | 1/37.968 | 1/37.968 (1) 1/1:02.402 (3) | 0 : 1/37.968 | 0 : 0/0.000 | 0 : 1/1:02.402 | 0 : 0/0.000 | 0 : 0/0.000 |