close X
false
Jv Class Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SURGE | 5/2:21.240 | 5/2:21.240 (4) 4/2:10.611 (2) | 0 : 0/0.000 | 0 : 4/2:10.611 | 0 : 4/2:19.940 | 0 : 5/2:21.240 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | ELLIOT | 2/45.677 | 2/45.677 (4) 1/1:17.528 (2) | 0 : 1/2:01.061 | 0 : 1/1:17.528 | 0 : 0/0.000 | 0 : 2/45.677 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | KAILEAH | 2/1:39.979 | 2/1:39.979 (4) 2/2:00.751 (2) | 0 : 0/0.000 | 0 : 2/2:00.751 | 0 : 1/1:38.199 | 0 : 2/1:39.979 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | PASSV | 2/2:13.364 | 2/2:13.364 (3) 1/49.049 (1) | 0 : 1/49.049 | 0 : 1/2:22.893 | 0 : 2/2:13.364 | 0 : 1/2:14.986 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | BYRON | 1/1:01.651 | 1/1:01.651 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 1/1:01.651 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | JOSIAH | 1/1:58.950 | 1/1:58.950 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 1/1:58.950 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | BRITTON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ZION | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ABRAHAM | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | JEFFREY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | JESUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Class Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DINNER BONE | 4/2:00.160 | 4/2:00.160 (4) 4/2:16.115 (3) | 0 : 2/1:23.263 | 0 : 3/1:45.285 | 0 : 4/2:16.115 | 0 : 4/2:00.160 | 0 : 4/2:21.110 | 0 : 3/1:56.427 |
2 | FIRSTORDER 96 | 4/2:14.915 | 4/2:14.915 (1) 4/2:21.912 (2) | 0 : 4/2:14.915 | 0 : 4/2:21.912 | 0 : 3/1:56.558 | 0 : 2/1:45.866 | 0 : 4/2:24.745 | 0 : 3/1:56.405 |
3 | TWON | 4/2:15.706 | 4/2:15.706 (3) 4/2:16.285 (5) | 0 : 2/2:31.141 | 0 : 3/2:31.562 | 0 : 4/2:15.706 | 0 : 3/2:17.878 | 0 : 4/2:16.285 | 0 : 3/2:09.569 |
4 | RUSTY LAGOON | 3/2:02.993 | 3/2:02.993 (6) 3/2:34.003 (5) | 0 : 1/1:32.643 | 0 : 2/2:08.518 | 0 : 2/2:13.173 | 0 : 2/1:41.749 | 0 : 3/2:34.003 | 0 : 3/2:02.993 |
5 | GONZALEZ | 3/2:35.345 | 3/2:35.345 (5) 2/1:41.191 (4) | 0 : 2/1:59.299 | 0 : 2/1:46.877 | 0 : 2/1:54.124 | 0 : 2/1:41.191 | 0 : 3/2:35.345 | 0 : 0/0.000 |
6 | THE DARK HORSE | 2/2:51.132 | 2/2:51.132 (2) 2/2:54.264 (1) | 0 : 2/2:54.264 | 0 : 2/2:51.132 | 0 : 1/55.565 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Varsity Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | EKIN | 8/2:12.152 | 8/2:12.152 (3) 6/2:16.276 (1) | 0 : 6/2:16.276 | 0 : 3/1:46.287 | 0 : 8/2:12.152 | 0 : 5/2:09.768 | 0 : 4/1:56.937 | 0 : 0/0.000 |
2 | ANDREW | 7/2:14.466 | 7/2:14.466 (5) 6/2:12.853 (4) | 0 : 4/2:19.919 | 0 : 1/24.304 | 0 : 5/2:15.636 | 0 : 6/2:12.853 | 0 : 7/2:14.466 | 0 : 0/0.000 |
3 | MILES | 4/2:34.174 | 4/2:34.174 (5) 2/2:15.175 (2) | 0 : 0/0.000 | 0 : 2/2:15.175 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:34.174 | 0 : 0/0.000 |
4 | GEORGE | 3/2:01.261 | 3/2:01.261 (4) 3/2:17.123 (3) | 0 : 1/1:22.572 | 0 : 2/2:09.469 | 0 : 3/2:17.123 | 0 : 3/2:01.261 | 0 : 2/2:17.167 | 0 : 0/0.000 |