close X
false
Jv Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GEORGE | 9/2:03.133 | 9/2:03.133 (4) 6/1:45.565 (2) | 0 : 6/2:13.063 | 0 : 6/1:45.565 | 0 : 4/1:09.661 | 0 : 9/2:03.133 |
2 | DUREKA | 9/2:20.400 | 9/2:20.400 (1) 7/1:58.388 (3) | 0 : 9/2:20.400 | 0 : 7/2:10.781 | 0 : 7/1:58.388 | 0 : 5/1:46.216 |
3 | N R X T | 8/1:56.416 | 8/1:56.416 (1) 6/1:50.530 (2) | 0 : 8/1:56.416 | 0 : 6/1:50.530 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | NUNEZ | 8/2:01.771 | 8/2:01.771 (2) 7/1:49.179 (1) | 0 : 7/1:49.179 | 0 : 8/2:01.771 | 0 : 7/2:08.669 | 0 : 0/0.000 |
5 | EZRA | 7/2:00.050 | 7/2:00.050 (3) 7/2:05.516 (2) | 0 : 0/0.000 | 0 : 7/2:05.516 | 0 : 7/2:00.050 | 0 : 0/0.000 |
6 | JOSIAH | 7/2:10.590 | 7/2:10.590 (1) 5/2:16.987 (2) | 0 : 7/2:10.590 | 0 : 5/2:16.987 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | MILES | 6/1:40.811 | 6/1:40.811 (2) 6/1:57.928 (1) | 0 : 6/1:57.928 | 0 : 6/1:40.811 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | ICLOS | 6/2:02.243 | 6/2:02.243 (1) 3/2:12.463 (2) | 0 : 6/2:02.243 | 0 : 3/2:12.463 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | ANDREW MORIMOTO | 6/2:04.845 | 6/2:04.845 (2) 5/1:42.823 (1) | 0 : 5/1:42.823 | 0 : 6/2:04.845 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | DRONE GOD | 5/2:06.456 | 5/2:06.456 (2) 3/1:38.579 (1) | 0 : 3/1:38.579 | 0 : 5/2:06.456 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | DISPENZA | 5/2:23.253 | 5/2:23.253 (1) 4/2:07.798 (2) | 0 : 5/2:23.253 | 0 : 4/2:07.798 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | MARUTO MASE | 4/1:45.556 | 4/1:45.556 (2) 2/1:43.474 (1) | 0 : 2/1:43.474 | 0 : 4/1:45.556 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | AARON JEAGER | 4/1:50.591 | 4/1:50.591 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 4/1:50.591 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | POG | 4/1:58.539 | 4/1:58.539 (1) 0/0.000 (2) | 0 : 4/1:58.539 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | JJ | 4/2:12.583 | 4/2:12.583 (2) 1/56.787 (1) | 0 : 1/56.787 | 0 : 4/2:12.583 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | BLACK LIGHTNING | 3/1:40.430 | 3/1:40.430 (1) 1/29.719 (2) | 0 : 3/1:40.430 | 0 : 1/29.719 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | PACHECO816 | 3/1:43.224 | 3/1:43.224 (1) 1/11.442 (2) | 0 : 3/1:43.224 | 0 : 1/11.442 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | THE RED BARON | 2/2:15.996 | 2/2:15.996 (2) 1/1:47.127 (1) | 0 : 1/1:47.127 | 0 : 2/2:15.996 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TUWAN | 4/2:07.587 | 4/2:07.587 (1) 3/1:49.509 (4) | 0 : 4/2:07.587 | 0 : 2/43.314 | 0 : 3/2:16.496 | 0 : 3/1:49.509 |
2 | FIRST ORDER | 4/2:33.593 | 4/2:33.593 (1) 0/0.000 (2) | 0 : 4/2:33.593 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | THEO | 3/1:56.866 | 3/1:56.866 (4) 3/2:20.491 (3) | 0 : 0/0.000 | 0 : 2/1:13.503 | 0 : 3/2:20.491 | 0 : 3/1:56.866 |
4 | DINNER BONE | 3/2:05.946 | 3/2:05.946 (3) 2/1:11.621 (1) | 0 : 2/1:11.621 | 0 : 2/1:20.520 | 0 : 3/2:05.946 | 0 : 2/2:01.882 |
5 | LOPEZ | 3/2:08.168 | 3/2:08.168 (2) 3/2:36.095 (3) | 0 : 1/1:59.499 | 0 : 3/2:08.168 | 0 : 3/2:36.095 | 0 : 2/1:47.057 |
6 | THE DARK HORSE | 3/2:22.653 | 3/2:22.653 (1) 1/1:05.045 (2) | 0 : 3/2:22.653 | 0 : 1/1:05.045 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | SIMON SAYS | 3/2:37.357 | 3/2:37.357 (1) 0/0.000 (2) | 0 : 3/2:37.357 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | KUROKO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Varsity Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GONZALEZ | 15/1:50.921 | 15/1:50.921 (2) 3/1:41.873 (3) | 0 : 0/0.000 | 0 : 15/1:50.921 | 0 : 3/1:41.873 | 0 : 1/47.888 |
2 | DAME DANNY | 9/1:56.196 | 9/1:56.196 (2) 6/1:43.102 (3) | 0 : 1/1:05.265 | 0 : 9/1:56.196 | 0 : 6/1:43.102 | 0 : 6/1:54.684 |
3 | GARCIA | 9/2:05.896 | 9/2:05.896 (1) 9/2:07.227 (3) | 0 : 9/2:05.896 | 0 : 7/2:01.841 | 0 : 9/2:07.227 | 0 : 7/1:55.505 |
4 | NACHO | 7/2:03.463 | 7/2:03.463 (1) 4/1:16.787 (2) | 0 : 7/2:03.463 | 0 : 4/1:16.787 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | QUIN RANSOM | 6/2:08.088 | 6/2:08.088 (2) 4/1:26.436 (4) | 0 : 2/1:04.234 | 0 : 6/2:08.088 | 0 : 3/1:50.210 | 0 : 4/1:26.436 |
6 | MAGIC MUSTAFA | 5/1:42.812 | 5/1:42.812 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 5/1:42.812 | 0 : 0/0.000 | 0 : 0/0.000 |