close X
false
|
Pro Class
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUREKA, ELIELI DUREKA | |
| 2 | GONZALEZ, JACOBGONZALEZ | |
| 3 | MCCANN, KARLDINNER BONE | |
| 4 | MORIMOTO, ANDREWANDREW | |
| 5 | MORIMOTO, GEORGEGEORGE | |
| 6 | NGUYEN, THUANTWON | |
| 7 | QURESHI, ADDIYAHFIRSTORDER 96 | |
| 8 | RODRIGUEZ, JAIMETHE DARK HORSE | |
| 9 | SALAZAR, SERGIOSURGE | |
| 10 | STYMON, JACKPASSV | |
| 11 | THEO, THEORUSTY LAGOON | |
| 12 | WILLIAMS, ELLIOTELLIOT | |
|
Jv Class
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECERRA, CARLOSTHE PILOT | |
| 2 | KNOLL, MILESMILES | |
| 3 | LUCERO, CHANCE CHANCE | |
| 4 | LUCERO, HARLEY HARLEY | |
| 5 | LUCERO, LIAMLIAM | |
| 6 | REID, BRYCEBRYCE | |
| 7 | THOSMPSON, TIMMOTHYMEGAMIND | |
|
Varsity
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DONAHUE, SHAISHAI | |
| 2 | LEONARD, GABRIELGABRIEL | |
| 3 | RODRIGUEZ, ADANZITE | |
| 4 | RODRIGUEZ, MIGUELEZRAK | |
| 5 | VONG, ALEXKATANA | |
| Race Track | Keystone |
|---|---|
| Registrations |
Entries: 24 Drivers: 24 |
| Total Race Laps | 285 |