close X
false
Jv Class
Entries: 16
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ARMER-SHABAZZ, YASSIPRE MALONE | |
2 | BARTEL, MICAHROAD SERVICE | |
3 | BENSCOTER, BRITTONUNDERRATED | |
4 | BENSCOTER, SIMONSIMON SAYS | |
5 | BUTCHER, KRISTYMONOLITH BLACKOUT | |
6 | CANADY, KEYONBRUH GHOST | |
7 | DAVIS, DERONDIRTY DAN | |
8 | GARCIA, JESUSEL KOMPA SQUASHY | |
9 | GLOVER, KEYSHAUNRAGER | |
10 | HIGGINS JR, DAVIDGREY | |
11 | LLAMAS, AARONA ARON | |
12 | LOPEZ, JORDILOPEZ | |
13 | MCCLATCHEY, IANHAWKEYE | |
14 | NUNEZ, ADRIANNUNEZ | |
15 | RAMSEY, RASHADFLYING DRAGON | |
16 | TORRES, ANGEL JEFFREY 0567 |
Pro Class
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALONZO, CESARKUROKU | |
2 | MENTEER, SYRUSKNOWLEDGE | |
3 | NGUYEN, HOABILLY BOB STUFF | |
4 | NGUYEN, THUANTWON | |
5 | NORONHA, CALEBLIL SPOOKY | |
6 | PATTON, XANDERMAGIC ORANGE | |
7 | QURESHI, ADDIYAHFIRSTORDER 96 |
Varsity Class
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELISABETH, THEO RUSTY LAGOON | |
2 | FREDERICH, JACK JACK SKELENGTON | |
3 | MCCANN, KARLDINNER BONE | |
4 | MEANS, TANNERZOOM ZOOM |
Race Track | Corita's Gym |
---|---|
Registrations |
Entries: 27 Drivers: 27 |
Total Race Laps | 164 |