close X
false
Jv Class
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FLYING DRAGON | 6/2:11.752 6/2:11.752 (1) | ||||
2 | UNDERRATED | 6/2:18.767 6/2:18.767 (1) | ||||
3 | MONOLITH BLACKOUT | 5/2:31.090 5/2:31.090 (1) | ||||
4 | ROAD SERVICE | 4/2:11.732 4/2:11.732 (1) | ||||
5 | NUNEZ | 2/1:00.546 2/1:00.546 (1) | ||||
6 | HAWKEYE | 1/1:02.143 1/1:02.143 (1) | ||||
7 | GREY | 1/1:02.473 1/1:02.473 (1) | ||||
8 | PRE MALONE | 1/2:05.040 1/2:05.040 (1) | ||||
9 | JEFFREY0567 | 1/2:32.708 1/2:32.708 (1) | ||||
10 | BRUH GHOST | 1/3:04.499 1/3:04.499 (1) | ||||
11 | EL KOMPA SQUASHY | 0/0.000 0/0.000 (1) | ||||
11 | RAGER | 0/0.000 0/0.000 (1) | ||||
11 | A ARON | 0/0.000 0/0.000 (1) |
Pro Class
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FIRSTORDER96 | 7/2:31.240 7/2:31.240 (1) | ||||
2 | TWON | 6/2:04.050 6/2:04.050 (1) | ||||
3 | BILLY BOB STUFF | 6/2:18.958 6/2:18.958 (1) | ||||
4 | KNOWLEDGE | 5/2:12.037 5/2:12.037 (1) | ||||
5 | KUROKU | 5/2:18.744 5/2:18.744 (1) | ||||
6 | MAGIC ORANGE | 4/2:27.126 4/2:27.126 (1) | ||||
7 | LIL SPOOKY | 0/0.000 0/0.000 (1) |
Varsity Class
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ZOOM ZOOM | 15/2:04.339 15/2:04.339 ( | ||||
2 | RUSTY LAGOON | 14/2:06.723 14/2:06.723 ( | ||||
3 | JACK SKELENGTON | 10/2:19.626 10/2:19.626 ( | ||||
4 | LOPEZ | 8/2:06.983 8/2:06.983 (1) |