close X
false
Jv Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | GREY | 36.036 | 8/2:00.318 (2) 8/2:01.248 (3) | 0 : | 0 : 42.682 | 0 : 36.036 |
2 | DIRTY DAN | 36.266 | 8/2:28.445 (3) 5/2:11.670 (2) | 0 : 56.427 | 0 : 1:12.563 | 0 : 36.266 |
3 | BRUH GHOST | 37.070 | 5/2:09.305 (2) 4/2:08.812 (1) | 0 : 1:44.091 | 0 : 37.070 | 0 : 52.352 |
4 | FLYING DRAGON | 43.443 | 8/2:07.468 (3) 6/1:59.895 (1) | 0 : 52.743 | 0 : 54.354 | 0 : 43.443 |
5 | MONOLITH BLACKOUT | 58.018 | 6/2:18.244 (1) 5/2:04.976 (3) | 0 : 58.018 | 0 : 1:29.715 | 0 : 1:18.288 |
Pro Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | BILLY BOB STUFF | 1:14.274 | 5/2:10.572 (1) 5/2:11.881 (3) | 0 : 1:14.274 | 0 : | 0 : 1:16.657 |
2 | FIRSTORDER 96 | 1:15.885 | 5/2:20.132 (2) 4/2:18.663 (3) | 0 : 2:11.220 | 0 : 1:15.885 | 0 : 1:38.239 |
3 | TWON | 1:16.987 | 5/2:21.630 (1) 5/2:26.969 (2) | 0 : 1:20.060 | 0 : 1:16.987 | 0 : 1:22.272 |
4 | KNOWLEDGE | 1:24.084 | 5/2:38.771 (2) 4/2:03.401 (1) | 0 : 1:24.084 | 0 : 1:25.981 | 0 : 2:30.821 |
5 | KUROKU | 1:34.515 | 4/2:14.457 (2) 4/2:24.514 (3) | 0 : 2:12.512 | 0 : 1:34.515 | 0 : 1:46.407 |
6 | MAGIC ORANGE | 2:13.745 | 3/2:17.407 (3) 3/2:37.559 (1) | 0 : 2:35.024 | 0 : | 0 : 2:13.745 |
Varsity Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | LOPEZ | 48.868 | 6/2:08.306 (1) 6/2:09.596 (2) | 0 : 55.656 | 0 : 48.868 | 0 : 53.584 |
2 | EL KOMPA SQUASHY | 52.724 | 7/2:12.708 (3) 6/2:09.106 (2) | 0 : 1:15.404 | 0 : 1:00.021 | 0 : 52.724 |
3 | JEFFREY 0567 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |