close X
false
Jv Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | BRUH GHOST | 32.908 | 8/2:07.380 (3) 6/2:10.078 (2) | 0 : 44.943 | 0 : 42.025 | 0 : 32.908 |
2 | EL KOMPA SQUASHY | 33.684 | 7/2:05.213 (1) 1/2:07.168 (3) | 0 : 33.684 | 0 : | 0 : |
3 | JEFFREY 0567 | 36.847 | 7/2:03.649 (3) 7/2:16.263 (2) | 0 : 1:04.425 | 0 : 42.433 | 0 : 36.847 |
4 | NUNEZ | 38.098 | 9/2:37.823 (3) 4/2:04.651 (2) | 0 : 1:53.383 | 0 : 1:17.477 | 0 : 38.098 |
5 | GREY | 43.923 | 7/2:04.785 (3) 5/2:02.357 (2) | 0 : 1:26.597 | 0 : 1:02.823 | 0 : 43.923 |
6 | DIRTY DAN | 49.469 | 5/2:05.081 (3) 5/2:07.309 (2) | 0 : | 0 : 1:05.056 | 0 : 49.469 |
7 | FLYING DRAGON | 52.052 | 5/2:08.229 (3) 3/2:19.194 (2) | 0 : | 0 : 2:15.165 | 0 : 52.052 |
8 | MONOLITH BLACKOUT | 57.087 | 5/2:08.806 (1) 2/2:00.691 (3) | 0 : 57.087 | 0 : | 0 : |
9 | A ARON | 1:01.308 | 5/2:10.646 (1) 5/2:31.983 (2) | 0 : 1:01.308 | 0 : 1:24.104 | 0 : 1:25.626 |
10 | RAGER | 3/2:37.840 (1) 2/1:42.609 (2) | 0 : | 0 : | 0 : |
Pro Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | BILLY BOB STUFF | 1:33.032 | 4/2:09.653 (2) 4/2:31.960 (1) | 0 : 1:40.050 | 0 : 1:33.032 | 0 : 1:42.962 |
2 | TWON | 1:34.895 | 4/2:11.619 (1) 4/2:15.659 (2) | 0 : 1:40.841 | 0 : 1:34.895 | 0 : |
3 | FIRSTORDER 96 | 1:40.130 | 4/2:31.838 (3) 3/2:18.125 (1) | 0 : 2:16.076 | 0 : | 0 : 1:40.130 |
4 | ZOOM ZOOM | 1:57.727 | 3/2:01.186 (3) 3/2:06.603 (1) | 0 : 2:03.293 | 0 : 2:24.264 | 0 : 1:57.727 |
5 | KUROKU | 2:25.886 | 3/2:28.163 (3) 3/2:33.392 (2) | 0 : | 0 : 2:31.041 | 0 : 2:25.886 |
6 | KNOWLEDGE | 2/1:55.180 (3) 2/2:15.933 (1) | 0 : | 0 : | 0 : | |
7 | MAGIC ORANGE | 2/2:12.396 (2) 2/2:22.910 (1) | 0 : | 0 : | 0 : | |
8 | LIL SPOOKY | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
Varsity Class Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | RUSTY LAGOON | 33.563 | 10/2:07.661 (3) 8/2:02.635 (2) | 0 : 42.352 | 0 : 36.377 | 0 : 33.563 |
2 | DINNER BONE | 37.399 | 9/2:00.574 (3) 8/2:05.978 (2) | 0 : 53.287 | 0 : 41.571 | 0 : 37.399 |
3 | LOPEZ | 49.079 | 7/2:17.374 (1) 6/2:07.525 (2) | 0 : 51.431 | 0 : 52.031 | 0 : 49.079 |
4 | JACK SKELENGTON | 53.574 | 7/2:13.702 (2) 6/2:12.299 (1) | 0 : 59.579 | 0 : 53.574 | 0 : 1:06.587 |
5 | SIMON SAYS | 55.977 | 6/2:16.199 (3) 5/2:16.389 (2) | 0 : 1:22.903 | 0 : 55.977 | 0 : 58.678 |
6 | DARK HORSE | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | |
6 | UNDERRATED | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |